
Zone | Pl. center | Epochs | Numb. of |
| From to | | objects |
| (Eq. 1900) | | |
==========================================
Greenwi +65 +90 1892-1905 179,000
Vatican +64 +55 1895-1922 256,000
Catania +54 +47 1894-1932 163,000
Helsing +46 +40 1892-1910 159,000
Potsdam +39 +32 1893-1900 108,000
Hyd N. +39 +36 1928-1938 149,000
Uccle +35 +34 1939-1950 117,000
Oxf.2 +33 +32 1930-1936 117,000
Oxf.1 +31 +25 1892-1910 277,000
Paris +18 +24 1891-1927 253,000
Bord. +17 +11 1893-1925 224,000
Toul. +5 +11 1893-1935 270,000
Algiers +4 -2 1891-1911 200,000
San F. -3 -9 1891-1917 225,000
Tacuba -10 -16 1900-1939 312,000
Hyd S. -17 -23 1914-1929 293,000
Cordoba -24 -31 1909-1914 309,000
Perth -32 -37 1902-1919 229,000
Per/Ed -38 -40 1903-1914 139,000
Cape -41 -51 1897-1912 540,000
Sydney -52 -64 1892-1948 430,000
Melbou -65 -90 1892-1940 218,000


Those needing additional information on the Astrographic Catalogue or the AC 2000 can contact Sean Urban at seu@pyxis.usno.navy.mil.
This site was last updated March 5, 1998.